Schedule for 18.12.2022.
# | Time | Team | Score | Team | Class |
---|---|---|---|---|---|
1. | 8:00 | ![]() | 24 - 19 | ![]() | '08 A |
2. | 8:50 | ![]() | 24 - 18 | ![]() | '06 9th |
3. | 9:40 | ![]() | 19 - 20 | ![]() | '06 7th |
4. | 10:30 | ![]() | 26 - 18 | ![]() | '06 A1/B2 |
5. | 11:20 | ![]() | 22 - 19 | ![]() | '06 B1/A2 |
6. | 12:10 | ![]() | 20 - 14 | ![]() | '08 A1/B2 |
7. | 13:00 | ![]() | 26 - 19 | ![]() | '08 B1/A2 |
8. | 13:50 | ![]() | 21 - 24 | ![]() | '06 🥉 |
9. | 14:40 | ![]() | 30 - 23 | ![]() | '08 🥉 |
10. | 15:30 | ![]() | 16 - 17 | ![]() | '10 🥇 |
11. | 16:20 | ![]() | 17 - 16 | ![]() | '08 🥇 |
12. | 17:10 | ![]() | 25 - 13 | ![]() | '06 🥇 |
18:00 | Closing Ceremony |
by class
Lokomotiva CUP 2022